Please use this identifier to cite or link to this item:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trung tâm R&D Chiếu sáng | - |
dc.date.accessioned | 2021-04-13T07:29:46Z | - |
dc.date.available | 2021-04-13T07:29:46Z | - |
dc.date.issued | 2019 | - |
dc.description.abstract | Tổng quan về đo EMC cho sản phẩm chiếu sáng LED | en_US |
dc.language.iso | vi | en_US |
dc.publisher | Trung tâm R&D Chiếu sáng | en_US |
dc.subject | Đo EMC | en_US |
dc.subject | Sản phẩm chiếu sáng LED | en_US |
dc.title | Tổng quan về đo EMC cho sản phẩm chiếu sáng LED | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | KHOA HỌC CÔNG NGHỆ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
46 vận hành hệ đo nhiễu EMI.pptx | 2.38 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.