Please use this identifier to cite or link to this item:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trung tâm R&D Chiếu sáng | - |
dc.date.accessioned | 2021-04-13T06:59:08Z | - |
dc.date.available | 2021-04-13T06:59:08Z | - |
dc.date.issued | 2016 | - |
dc.description.abstract | Cảm biến đo nhiệt độ - Cặp nhiệt điện (Thermocouple) | en_US |
dc.language.iso | vi | en_US |
dc.publisher | Trung tâm R&D Chiếu sáng | en_US |
dc.subject | Cẩm biến đo nhiệt độ | en_US |
dc.subject | Cặp nhiệt điện | en_US |
dc.title | Cảm biến đo nhiệt độ - Cặp nhiệt điện (Thermocouple) | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | KHOA HỌC CÔNG NGHỆ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Đo nhiệt độ bằng phường pháp đo SDĐ nhiệt.doc | 3.69 MB | Microsoft Word | View/Open | |
DS_IN0023_en_co_51542.pdf | 1.04 MB | Adobe PDF | View/Open | |
Thermocouple tolerance chart.pdf | 277.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.