Please use this identifier to cite or link to this item:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Đinh Văn Sáng | - |
dc.date.accessioned | 2021-09-20T09:40:27Z | - |
dc.date.available | 2021-09-20T09:40:27Z | - |
dc.date.issued | 2021-07-01 | - |
dc.description.abstract | Giới thiệu dòng chảy và giải pháp GS HCL | en_US |
dc.language.iso | vi | en_US |
dc.publisher | C4LED | en_US |
dc.subject | Dòng chảy | en_US |
dc.subject | HCL | en_US |
dc.title | Giới thiệu dòng chảy và giải pháp GS HCL | en_US |
dc.type | Other | en_US |
Appears in Collections: | Giới thiệu chung về dòng chảy sản phẩm Smart và giải pháp chiếu sáng G-S-HCL |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Giới thiệu dòng chảy và giải pháp GS HCL.pptx | 35.23 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.